Starting in the 1970s, America’s antitrust authorities adopted a hands-off approach to merger enforcement. Under the sway of novel economic theories, the Federal Trade Commission and Department of Justice Antitrust Division turned a blind eye to the letter of antitrust law, allowing corporate power to consolidate across the economy. Illegal mega-mergers pushed by chief executives and Wall Street financiers were waved through in nearly every industry. We are living with the results of this policy today: hyper-concentrated markets characterized by high prices, few choices, and slowing innovation.
Under the Biden Administration, FTC Chair Lina Khan and DOJ Antitrust Assistant Attorney General Jonathan Kanter began to turn the tide—vigorously enforcing antitrust laws as intended by Congress.
This return to by-the-book enforcement protected consumers, workers, and small businesses from new monopoly abuses. But it enraged corporate executives and Wall Street dealmakers accustomed to friendly treatment from antitrust authorities. Powerful corporations and industry trade rained down lawsuits on Biden’s FTC and DOJ, while leading media voices of the investor class—including the Wall Street Journal opinion section and CNBC’s Jim Cramer—regularly railed against Chair Khan.
So when Donald Trump won the 2024 presidential election, big money interests breathed a sigh of relief. As The Economist wrote: “it was as if the sun had come up on Wall Street.”
The weeks after the election saw an explosion in the volume of proposed and rumored mega-mergers. This trend has accelerated since the changing of the guard at the FTC and DOJ, as Trump’s new antitrust enforcers have demonstrated a willingness to facilitate dealmaking through an uptick in early terminations and settlements.
Despite pro-enforcement rhetoric early on from Trump’s heads of the FTC and DOJ Antitrust Division, it’s becoming increasingly clear that agency leadership is having trouble making their decisions in a vacuum—with a quiet tide of deals granted to companies that have been friendly to the White House.
The “Trump Merger Boom” tracker will document corporate elites’ presumption that the Trump antitrust regime will serve its own narrow interests, rather than those of American consumers, small businesses, and workers.
The “Trump Settlement” tracker below will document instances where the Trump FTC and DOJ seem to be proving them right—through early terminations, settlements, or non-enforcement.
This data was last updated July 2025.
Trump Merger Boom Tracker
Companies | Value | Date | Industry | Status |
---|---|---|---|---|
Ferrero - WK Kellogg | $3.1 billion | 7/10/25 | Food | Proposed |
Merck - Verona Pharma | $10 billion | 7/9/25 | Healthcare | Proposed |
Home Depot - GMS | $4.3 billion | 6/30/25 | Building supplies | Proposed |
Xero - Melio | $3 billion | 6/25/25 | Payments | Proposed |
Ascension Health - AMSURG | $3.9 billion | 6/17/25 | Healthcare | Proposed |
Brown & Brown - Accession Risk Management | $8.9 billion | 6/10/25 | Financial services | Proposed |
Chart Industries - Flowserv | $19.5 billion | 6/4/25 | Equipment manufacturing | Proposed |
AMD - Brium | Unknown | 6/4/25 | AI | Finalized |
Sanofi - Blurprint Medicines | $9.5 billion | 6/2/25 | Pharma | Proposed |
Apple - RAC7 | Unknown | 5/27/25 | Gaming | Finalized |
Salesforce - Informatica | $8 billion | 5/27/25 | Data infrastructure | Proposed |
Providence Equity Partners - GCL | $1 billion | 5/26/25 | Live event logistics | Proposed |
Charter - Cox | $21.9 billion | 5/26/25 | Broadband/Internet/Cable | Proposed |
OpenAI - io | $6.4 billion | 5/21/25 | AI hardware | Proposed |
Dick's - Foot Locker | $2.4 billion | 5/16/25 | Retail/Footwear | Proposed |
Scott Felder Homes - Olivia Clarke Homes | Unknown | 5/15/25 | Homebuilding | Finalized |
Acuren - NV5 Global | $1/7 billion | 5/15/25 | Engineering services | Finalized |
OpenAI - Windsurf | $3 billion | 5/6/25 | Software development, AI | Proposed |
7-Eleven - Circle K | Unknown | 5/5/25 | Convenience retail | Rumored |
Merck - SpringWorks | $3.9 billion | 4/28/25 | Pharma | Proposed |
Thoma Bravo - Boeing Digital Aviation Solutions (parts) | $10.6 billion | 4/22/25 | Aviation | Proposed |
Baker Tilly - Moss Adams | $7 billion | 4/21/25 | Accounting | Proposed |
Rocket Companies - Mr. Cooper Group | $9 billion | 3/31/25 | Financial services | Proposed |
James Hardie Industries - AZEK | $8.8 billion | 3/25/25 | Outdoor products | Proposed |
Clearlake - Dun & Bradstreet | $7.7 billion | 3/24/25 | Data analytics | Proposed |
SoftBank - Ampere | $6.5 billion | 3/19/25 | Semiconductors | Proposed |
Google - Wiz | $32 billion | 3/18/25 | Cybersecurity | Proposed |
Mallinckrodt - Endo | $6.7 billion | 3/13/25 | Pharma | Proposed |
Zayo - Crown Castle | $4.25 billion | 3/13/25 | Fiber infrastructure | Proposed |
ServiceNow- Moveworks | $2.85 billion | 3/10/25 | AI | Proposed |
Sycamore - Walgreens | $23 billion | 3/6/25 | Pharmacy | Proposed |
Blackrock - CK Hutchinson's port operations | $22.8 billion | 3/5/25 | Shipping | Proposed |
Honeywell - Sundyne | $2.16 billion | 3/4/25 | Energy processing equipment | Proposed |
Thermo Fisher Scientific - Solventum (purification and filtration business) | $4.1 billion | 2/25/25 | Medical technology | Proposed |
Novartis - Anthos Theraputics | $3.1 billion | 2/11/25 | Pharma | Proposed |
Hyatt - Playa Hotels & Resorts | $2.6 billion | 2/10/25 | Hotels | Proposed |
$1.3 billion | 1/27/25 | Oil and gas | Proposed | |
$1.25 billion | 1/27/25 | Insurance | Proposed | |
Nissan - Honda | Unknown | 12/18/2024 | Automotive | Proposed |
MetLife - Pinebridge | $1.2 billion | 12/23/24 | Investment management | Proposed |
CRC Group - SLB Insurance | Unknown | 12/16/2024 | Insurance | Finalized |
Universal's Virgin Music Group - Downtown Music | $775 million | 12/16/2024 | Music | Proposed |
Berkshire Hills Bancorp - Brookline Bancorp | $1.1 billion | 12/16/2024 | Banking | Proposed |
Bridgewater Bancshares - First Minnetonka City Bank | Unknown | 12/16/2024 | Banking | Finalized |
Sun Capital - Northern Wholesale Supply | Unknown | 12/16/2024 | RV, marine, powersport parts | Finalized |
WHP Global - Vera Wang | Unknown | 12/15/2024 | Wedding Dresses | Proposed |
Patient Square Capital - Patterson Companies | $4.1 billion | 12/10/2024 | Healthcare, dental, animal health | Proposed |
Saks Global - Neiman Marcus (equity contributions from Amazon, Salesforce, others) | 2$.7 billion | 12/23/24 | Fashion | Finalized |
Mondelez International - Hershey Co | $50 billion | 12/09/2024 | Consumer Goods | Rumored |
Omnicom Group - Interpublic Group | $13.3 billion | 12/09/2024 | Advertising | Proposed |
Arthur J Gallagher & Co - Assured Partners | $13.45 billion | 12/09/2024 | Insurance | Proposed |
Novolex - Pactiv Evergreen | $6.7 billion | 12/09/2024 | Food, beverage packaging | Proposed |
Blackrock - HPS Investment Partners | $12 billion | 12/03/2024 | Private credit | Proposed |
Northern Star - De Grey Mining | $3.3 billion | 12/02/2024 | Gold | Proposed |
Shyft Group - Aebi Schmidt Group | Unknown | 12/16/2024 | Vehicles, Snow/ice/street sweeping, etc. | Proposed |
Everise - Continuum Global Solutions | Unknown | 12/16/2024 | Healthcare customer service | Finalized |
EssilorLuxottica - Espansione Group | Unknown | 12/17/2024 | Eye diseases | Proposed |
Post Holdings - Potato Products of Idaho | Unknown | 12/18/2024 | Potato products | Proposed |
Schrager Hampson Aviation Insurance Agency - Charles W. Bilella Agency Ltd. | Unknown | 12/18/24 | Insurance | Finalized |
Amazon - Lyft | Unknown | 1/2/25 | Rideshare | Rumored |
Ryan - Altus' property tax service business | $518 million | 1/3/25 | Tax services | Finalized |
Gambling.com - Odds Holdings (OddsJam) | $80-$160 million | 1/1/25 | Gaming | Finalized |
Getty Images - Shutterstock | Unknown | 1/3/25 | Licensed photos | Rumored |
Paychex - Paycor | Unknown | 1/5/25 | Payroll processing | Rumored |
$8 billion | 1/6/25 | Industrial and waste management | Proposed | |
$4.9 billion | 1/6/25 | Medtech | Proposed | |
$5.3 billion | 1/7/25 | Uniforms | Proposed | |
Constellation Energy - Calpine | $30 billion | 1/8/25 | Energy | Rumored |
JCPenny - SPARC Group (Aéropostale, Brooks Brothers, Lucky Brand) | Unknown | 1/8/25 | Fashion | Finalized |
Anduril - Numerica Corporation's radar and command-and-control businesses | Unknown | 1/9/25 | Defense | Proposed |
$14 billion | 1/10/25 | Wireless networking | Proposed | |
$15 billion | 1/13/25 | Pharma | Proposed | |
$2.5 billion | 1/13/25 | Pharma | Proposed | |
$1.5 billion | 1/13/25 | Investment firm software | Proposed | |
$4.8 billion | 1/14/25 | Construction equipment | Proposed | |
Unknown | 1/27/25 | Government/legal tech | Proposed | |
$11 billion | 1/27/25 | Building supplies | Proposed | |
Roche - Poseida Therapeutics | $1.5 billion | 11/26/2024 | Cell therapy, genetics | Proposed |
Oneok - EnLink Midstream | $4.3 billion | 11/25/2024 | Energy | Finalized |
Old National Bank - Bremer Bank | $1.4 billion | 11/25/2024 | Banking | Proposed |
Quikrete - Summit Materials | $11.5 billion | 11/25/2024 | Construction | Proposed |
Quikrete - Summit Materials | $9.2 billion | 11/25/2024 | Concrete | Proposed |
Peabody Energy Corp. - Anglo American’s | $3.8 billion | 11/25/2024 | Coal assets | Proposed |
Protective Industrial Products - Honeywell (protective equipment business) | $1.33 billion | 11/22/2024 | Personal Protective Equipment | Proposed |
AeroVironment - BlueHalo | $4.1 billion | 11/19/2024 | Defense technology | Proposed |
BlackStone - Jersey Mikes | $8 billion | 11/19/2024 | Restaurants | Proposed |
Amcor - Berry Global | $8.4 billion | 11/19/2024 | Consumer, healthcare packaging | Proposed |
General Mills - Whitebridge Pet Food | $1.45 billion | 11/14/2024 | Pet supplies, treatment | Proposed |
Coterra Energy - Franklin Mountain Energy and Avant Natural Resources assets | $3.95 billion | 11/13/2024 | Oil drilling assets | Proposed |
Hilcorp - ExxonMobil (Assets) | $1 billion | 11/12/2024 | Oil drilling assets | Proposed |
Cardinal Health - Advanced Diabetes Supply Group (ADSG) | $1.1 billion | 11/11/2024 | Diabetes medical supplies | Proposed |
Cardinal Health - GI Alliance (GIA) | $2.8 billion | 11/11/2024 | Gastroenterology | Proposed |
AT&T - US Cellular Corp. | $1.02 billion | 11/07/2024 | Spectrum | Proposed |
Cencora - Retina Consultants of America | $4.6 billion | 11/06/2024 | Eye specialists | Proposed |
GHO Capital Partners and Ampersand Capital Partners - Avid Bioservices | $1.1 billion | 11/06/2024 | Biologics | Proposed |
BCE - Ziply Fiber | $3.65 billion | 11/04/2024 | Broadband/Internet | Proposed |
Stonepeak - Air Transport Services Group | $3.1 billion | 11/04/2024 | Aircraft leasing, transport operations | Proposed |
Trump Settlement Tracker
Companies | Value | Date | Industry | Agency | Action |
---|---|---|---|---|---|
T Mobile - US Cellular (spectrum holdings) | $4.4 billion | 7/10/25 | Telecom | DOJ | Non Enforcement |
The Doctors Company - ProAssurance | $1.3 billion | 7/7/25 | Healthcare | FTC | Early Termination |
HPE - Juniper | $14 billion | 6/30/25 | IT | DOJ | Settlement |
ACT (Circle K) - Giant Eagle | $1.57 billion | 6/26/25 | Gas stations | FTC | Settlement |
Mars - Kellanova | $36 billion | 6/25/25 | Food | FTC | Early termination |
Omicom - Interpublic | $13.5 billion | 6/23/25 | Advertising | FTC | Settlement |
Safran - Raytheon (assets) | 6/17/25 | 6/17/25 | Aerospace | DOJ | Settlement |
Keysight-Sprient | $1.5 billion | 6/2/25 | IT | DOJ | Settlement |
Synopsys-Ansys | $35 billion | 5/28/25 | Electronic design automation | FTC | Settlement |
Capital One - Discover | $35 billion | 4/18/25 | Financial services | Fed, OCC | Approval |