Starting in the 1970s, America’s antitrust authorities adopted a hands-off approach to merger enforcement. Under the sway of novel economic theories, the Federal Trade Commission and Department of Justice Antitrust Division turned a blind eye to the letter of antitrust law, allowing corporate power to consolidate across the economy. Illegal mega-mergers pushed by chief executives and Wall Street financiers were waved through in nearly every industry. We are living with the results of this policy today: hyper-concentrated markets characterized by high prices, few choices, and slowing innovation.
Under the Biden Administration, FTC Chair Lina Khan and DOJ Antitrust Assistant Attorney General Jonathan Kanter began to turn the tide—vigorously enforcing antitrust laws as intended by Congress.
This return to by-the-book enforcement protected consumers, workers, and small businesses from new monopoly abuses. But it enraged corporate executives and Wall Street dealmakers accustomed to friendly treatment from antitrust authorities. Powerful corporations and industry trade rained down lawsuits on Biden’s FTC and DOJ, while leading media voices of the investor class—including the Wall Street Journal opinion section and CNBC’s Jim Cramer—regularly railed against Chair Khan.
So when Donald Trump won the 2024 presidential election, big money interests breathed a sigh of relief. As The Economist wrote: “it was as if the sun had come up on Wall Street.”
The weeks after the election saw an explosion in the volume of proposed and rumored mega-mergers. This trend has accelerated since the changing of the guard at the FTC and DOJ, as Trump’s new antitrust enforcers have demonstrated a willingness to facilitate dealmaking through an uptick in early terminations and settlements.
Despite pro-enforcement rhetoric early on from Trump’s heads of the FTC and DOJ Antitrust Division, it’s becoming increasingly clear that agency leadership is having trouble making their decisions in a vacuum—with a quiet tide of deals granted to companies that have been friendly to the White House.
The Trump Merger Boom tracker will document corporate elites’ presumption that the Trump antitrust regime will serve its own narrow interests, rather than those of American consumers, small businesses, and workers. Note that only mergers above $1 billion in value are tracked.
The Trump Merger “Enforcement” tracker at bottom will document instances where the Trump enforcers seem to be proving them right—through settlements, early terminations and non-enforcement, and outright approvals (in cases where the Federal Communications Commission or bank regulators have authority).
This data was last updated April 2026.
Trump Merger Boom Tracker (both proposed and closed)
| Companies | Value | Date | Industry |
|---|---|---|---|
| Amazon - Globastar | $11.6 billion | 4/14/26 | Satellite networks |
| Instacart - Instaleap | Unknown | 4/14/26 | Retail technology & fulfillment services |
| Hillman Solutions - Delaney Hardware | Unknown | 4/13/26 | Door hardware and builder's hardware |
| Somnigroup - Legget & Platt | $2.5 billion | 4/13/26 | Components manufacturing |
| STG - Carrier Logistics | Unknown | 4/13/26 | Transportation software |
| Unilever - Grüns | $1.2 billion | 4/9/26 | Food and beverage |
| American Ocean Minerals Corporation - Odyssey Marine Exploration | $1 billion | 4/8/26 | Mining |
| Chewy - Modern Animal | Unknown | 4/8/26 | Pet supplies, treatment |
Green Hill-backed Sidekick Therapy Partners - Word of Mouth Clinical Associates | Unknown | 4/8/26 | Healthcare |
| New State-backed Harrell-Fish - Ecofriendly Mechanical | Unknown | 4/8/26 | Heating, Ventilation, and Air Conditioning |
| Marsh McLennan Agency - Seitz Insurance | Unknown | 4/8/26 | Insurance |
| Pershing Square Capital Management - Universal Music Group | $65 billion | 4/7/26 | Music |
| Gilead - Tubulis | $3.15 billion | 4/7/26 | Pharma |
| WTWH Media - HealthLeaders | Unknown | 4/7/26 | Media |
| King Risk Partners - New England Property & Casualty | Unknown | 4/7/26 | Insurance |
| Neurocrine Biosciences - Soleno Therapeutics | $2.9 billion | 4/6/26 | Pharma |
| Energy Capital Partners - EnergySolutions | $2 billion | 4/6/26 | Nuclear services |
| Audax-backed Rensa - Air Filters Northwest | Unknown | 4/6/26 | Air filtration distribution |
| Premier Radiology Services - Global Imaging Solutions | Unknown | 4/2/26 | Healthcare |
| NorthRock - Vantage Financial Partners | $950 Million | 4/2/26 | Financial planning |
| Bed Bath & Beyond - The Container Store | $150 million | 4/2/26 | Retail |
| Cerity Partners - Covenant Partners | $1 billion | 4/1/26 | Wealth management |
| Warner Music - Revelator | Unknown | 4/1/26 | Music |
| McCormick - Unilever's food business | $15.7 billion | 3/31/26 | Food and beverage |
| Uber - Blacklane | Unknown | 3/30/26 | Chauffeur booking |
| Flex - Electrical Power Products | $1.1 billion | 3/30/26 | Utilities |
| Sysco - Jetro Restaurant Depot | $29 billion | 3/30/26 | Food and beverage |
| Ecolab - CoolIT Systems | $4.75 billion | 3/20/26 | Advanced liquid cooling |
| Merck - Terns Pharmaceuticals | $6.7 billion | 3/25/26 | Pharma |
| Southern Glazer’s Wine & Spirits - Eagle Rock | Unknown | 3/25/26 | Food, beverage distribution |
| Molson Coors - Monaco Cocktails | Unknown | 3/23/26 | Food and beverage |
| Public Storage - National Storage | $5.6 Billion | 3/16/26 | Storage |
| Cintas - UniFirst | $5.5 billion | 3/11/26 | Uniforms |
| Monomoy Capital Partners - Jiffy Lube | $1.3 billion | 3/10/26 | Auto services |
| Universal Health Services - Talkspace | $835 million | 3/9/26 | Healthcare |
| Servier - Day One Biopharmaceuticals | $2.5 billion | 3/6/26 | Pharma |
| GIP and EQT - AES Corp | $33.4 billion | 3/2/26 | Energy |
| Hudbay Peru - Arizona Sonoran Copper | $1.5 billion | 3/2/26 | Mining |
| Paramount - Warner Brothers | $110 billion | 2/27/26 | Media |
| The Brink’s Company - NCR Atleos Corporation | $6.6 billion | 2/26/26 | Fintech |
| Affinius Capital and Vista Hill Partners - Veris Residential | $3.3 billion | 2/23/26 | Real estate |
| KKR - XCL Education | $1.3 billion | 2/23/26 | Education |
| Gilead Sciences - Aecellx | $7.8 billion | 2/23/26 | Pharma |
| Blackstone and EQT - Urbaser | $6.6 billion | 2/12/26 | Environmental management |
| Mubadala Capital and TWG Global - Clear Water Channel | $6.2 billion | 2/9/26 | Advertising |
| Transocean Ltd. - Valaris | $5.8 billion | 2/9/26 | Offshore drilling |
| Santander - Webster Financial | $12.2 billion | 2/3/26 | Banking |
| Devon Energy - Coterra Energy | $58 billion | 2/2/26 | Energy |
| VSE - Precision Aviation Group | $2.02 billion | 1/29/26 | Aerospace |
| Prosperity Bancshares - Stellar Bancorp | $2 billion | 1/28/26 | Banking |
| Ledios - ENTRUST | $2.4 billion | 1/26/26 | Cybersecurity |
| Capital One Financial - Brex | $5.15 billion | 1/22/26 | Fintech |
| Boston Scientific - Penumbra | $14.5 billion | 1/15/26 | Medtech |
| Micron Technology - Powerchip Semiconductor Manufacturing Corporation’s (PSMC) | $1.8 billion | 1/17/26 | Semiconductors |
| U.S. Bancorp - BTIG | $1 billion | 1/13/26 | Finance |
| Allegiant - Sun Country Airlines | $1.5 billion | 1/11/26 | Airlines |
| Eli Lilly and Company - Ventyx Biosciences | $1.2 billion | 1/7/26 | Pharma |
| Hg Capital - OneStream | $6.4 billion | 1/6/26 | Fintech |
| Vistra Corp - Cogentrix Energy | $4.7 billion | 1/6/26 | Energy |
| Jacobs - PA Consulting | $1.6 billion | 1/5/26 | Engineering services |
| ServiceNow - Armis | $7.7 billion | 12/23/25 | Cybersecurity |
| Google - Intersect | $4.75 billion | 12/22/25 | Energy |
| Permira and Warburg Pincus - Clearwater Analytics | $8.4 billion | 12/21/25 | Fintech |
| Cencora - OneOncology | $4.9 billion | 12/15/25 | Healthcare |
| IBM - Confluent | $11 billion | 12/8/25 | Tech |
| The Baldwin Group - CAC Group | $1 billion | 12/2/25 | Insurance |
| Marvell Technology - Celestial AI | $3.25 billion | 12/2/25 | Tech |
| Goldman Sachs - Innovator Capital Management | $2 billion | 12/1/25 | Finance |
| Veralto - In-Situ | $435 million | 11/25/25 | Water monitoring |
| Abbott - Exact Sciences | $21 billion | 11/20/25 | Medical diagnostics |
| Palo Alto Networks - Chronosphere | $3.3 billion | 11/19/25 | Cybersecurity |
| Akzo Nobel NV - Axalta Coating Systems Ltd | $9.2 billion | 11/18/25 | Coatings |
| Johnson & Johnson - Halda Therapeutics | $3.03 billion | 11/17/25 | Pharma |
| Arcline Investment Management - Novaria Group | $2.2 billion | 11/10/25 | Aerospace |
| Aquarian Holdings - Brighthouse Financial | $4.1 billion | 11/6/25 | Insurance |
| Kimberly-Clark - Kenvue | $48.7 billion | 11/3/25 | Consumer health |
| Coeur Mining - New Gold | $7 billion | 11/3/25 | Mining |
| Eaton - Boyd Thermal | $9.8 billion | 11/3/25 | AI infrastructure |
| National Fuel Gas Co. - CenterPoint’s Ohio utility business | $2.62 billion | 10/21/25 | Energy |
| Blackstone and TPG - Hologic | $18.3 billion | 10/21/25 | Medical diagnostics |
| L’Oréal - Kering's Beauty Division | $4.7 billion | 10/20/25 | Cosmetics |
| Novo Nordisk - Akero | $5.3 billion | 10/9/25 | Pharma |
| Lone Star Funds - Hillenbrand | $3.8 billion | 10/15/25 | Industrials |
| Rayonier - PotlatchDeltic | $8.2 billion | 10/14/25 | Timber |
| Fifth Third Bancorp - Comerica | $10.9 billion | 10/6/25 | Banking |
| Qualtrics - Press Ganey Forsta | $6.75 billion | 10/6/25 | Data analytics |
| Berkshire Hathaway - OxyChem | $9.7 billion | 10/2/25 | Chemicals |
| Axcelis - Veeco | $4.4 billion | 10/1/25 | Semiconductor manufacturing equipment |
| PIF, Silver Lake, and Affinity Partners - Electronic Arts | $55 billion | 9/29/25 | Gaming |
| Heineken - Florida Ice and Farm Company beverage and retail business | $3.2 billion | 9/22/25 | Food and beverage |
| Pfizer - Mestera | $7.3 billion | 9/22/25 | Pharma |
| Anglo American - Teck Resources | $70 billion | 9/9/25 | Mining |
| SpaceX - EchoStar's spectrum | $17 billion | 9/8/25 | Telecom |
| PNC Bank - FirstBank | $7.4 billion | 9/8/25 | Banking |
| Cadence Design - Hexagon’s design and engineering unit | $3.16 billion | 9/4/25 | Engineering software |
| Madison Dearborn - Aon's Wealthspire wealth business | $2.7 billion | 9/3/25 | Finance |
| OpenAI - Statsig | $1.1 billion | 9/2/25 | Tech |
| AT&T - Echostar's wireless spectrum licenses | $23 billion | 8/26/25 | Telecom |
| Keurig Dr Pepper - JDE Peet's | $18 billion | 8/25/25 | Food and beverage |
| Crescent Energy Company - Vital Energy | $3.1 billion | 8/25/25 | Energy |
| Cenovus Energy - MEG Energy Corp | $8.6 billion | 8/22/25 | Energy |
| Lowe's - Foundation Building Materials | $8.8 billion | 8/20/25 | Building supplies |
| Authentic Brands - Guess | $1.4 billion | 8/20/25 | Clothing |
| Nexstar Media Group - Tegna | $6.2 billion | 8/19/25 | Media |
| Gildan Activewear - HanesBrands | $2.2 billion | 8/13/25 | Clothing |
| Cardinal Health - Solaris Health | $1.9 billion | 8/12/25 | Healthcare |
| MasterBrand - American Woodmark Corporation | $3.4 billion | 8/6/25 | Cabinetry/homebuilding |
| Amphenol Corporation - CommScope’s Connectivity and Cable Solutions | $10.5 billion | 8/4/25 | Telecom |
| Palo Alto Networks - CyberArk | $25 billion | 7/30/25 | Cybersecurity |
| Union Pacific - Norfolk Southern | $85 billion | 7/29/25 | Railroad |
| Baker Hughes - Chart Industries | $13.6 billion | 7/29/25 | Energy/industrials |
| Spire - Piedmont Natural Gas (distribution business) | $2.48 billion | 7/29/25 | Energy |
| Pinnacle Financial - Synovus Financial | $8.6 billion | 7/24/25 | Finance |
| Ferrero - WK Kellogg | $3.1 billion | 7/10/25 | Food |
| Merck - Verona Pharma | $10 billion | 7/9/25 | Healthcare |
| CoreWeave - Core Scientific | $9 billion | 7/7/25 | Tech |
| Home Depot - GMS | $4.3 billion | 6/30/25 | Building supplies |
| Xero - Melio | $3 billion | 6/25/25 | Payments |
| Ascension Health - AMSURG | $3.9 billion | 6/17/25 | Healthcare |
| Brown & Brown - Accession Risk Management | $8.9 billion | 6/10/25 | Financial services |
| Chart Industries - Flowserv | $19.5 billion | 6/4/25 | Equipment manufacturing |
| AMD - Brium | Unknown | 6/4/25 | AI |
| Sanofi - Blurprint Medicines | $9.5 billion | 6/2/25 | Pharma |
| Apple - RAC7 | Unknown | 5/27/25 | Gaming |
| Salesforce - Informatica | $8 billion | 5/27/25 | Data infrastructure |
| Providence Equity Partners - GCL | $1 billion | 5/26/25 | Live event logistics |
| Charter - Cox | $21.9 billion | 5/26/25 | Broadband/Internet/Cable |
| OpenAI - io | $6.4 billion | 5/21/25 | AI hardware |
| Dick's - Foot Locker | $2.4 billion | 5/16/25 | Retail/Footwear |
| Scott Felder Homes - Olivia Clarke Homes | Unknown | 5/15/25 | Homebuilding |
| Acuren - NV5 Global | $1.7 billion | 5/15/25 | Engineering services |
| OpenAI - Windsurf | $3 billion | 5/6/25 | Software development, AI |
| 7-Eleven - Circle K | Cancelled | 5/5/25 | Convenience retail |
| Merck - SpringWorks | $3.9 billion | 4/28/25 | Pharma |
| Thoma Bravo - Boeing Digital Aviation Solutions (parts) | $10.6 billion | 4/22/25 | Aviation |
| Baker Tilly - Moss Adams | $7 billion | 4/21/25 | Accounting |
| Rocket Companies - Mr. Cooper Group | $9 billion | 3/31/25 | Financial services |
| James Hardie Industries - AZEK | $8.8 billion | 3/25/25 | Outdoor products |
| Clearlake - Dun & Bradstreet | $7.7 billion | 3/24/25 | Data analytics |
| SoftBank - Ampere | $6.5 billion | 3/19/25 | Semiconductors |
| Google - Wiz | $32 billion | 3/18/25 | Cybersecurity |
| Mallinckrodt - Endo | $6.7 billion | 3/13/25 | Pharma |
| Zayo - Crown Castle | $4.25 billion | 3/13/25 | Fiber infrastructure |
| ServiceNow- Moveworks | $2.85 billion | 3/10/25 | AI |
| Sycamore - Walgreens | $23 billion | 3/6/25 | Pharmacy |
| Blackrock - CK Hutchinson's port operations | $22.8 billion | 3/5/25 | Shipping |
| Honeywell - Sundyne | $2.16 billion | 3/4/25 | Energy processing equipment |
| Thermo Fisher Scientific - Solventum (purification and filtration business) | $4.1 billion | 2/25/25 | Medical technology |
| Novartis - Anthos Theraputics | $3.1 billion | 2/11/25 | Pharma |
| Hyatt - Playa Hotels & Resorts | $2.6 billion | 2/10/25 | Hotels |
| $1.3 billion | 1/27/25 | Oil and gas | |
| $1.25 billion | 1/27/25 | Insurance | |
| $11 billion | 1/27/25 | Building supplies | |
| Unknown | 1/27/25 | Government/legal tech | |
| $4.8 billion | 1/14/25 | Construction equipment | |
| $1.5 billion | 1/13/25 | Investment firm software | |
| $15 billion | 1/13/25 | Pharma | |
| $2.5 billion | 1/13/25 | Pharma | |
| Constellation Energy - Calpine | $30 billion | 1/10/25 | Energy |
| $14 billion | 1/10/25 | Wireless networking | |
| Anduril - Numerica Corporation's radar and command-and-control businesses | Unknown | 1/9/25 | Defense |
| JCPenny - SPARC Group (Aéropostale, Brooks Brothers, Lucky Brand) | Unknown | 1/8/25 | Fashion |
| Paychex - Paycor | $4.1 billion | 1/7/25 | Payroll processing |
| $5.3 billion | 1/7/25 | Uniforms | |
| Getty Images - Shutterstock | $3.7 billion | 1/7/25 | Licensed photos |
| $4.9 billion | 1/6/25 | Medtech | |
| $8 billion | 1/6/25 | Industrial and waste management | |
| MetLife - Pinebridge | $1.2 billion | 12/23/24 | Investment management |
| Nissan - Honda | Cancelled | 12/18/24 | Automotive |
| Post Holdings - Potato Products of Idaho | $130 million | 12/18/24 | Potato products |
| Schrager Hampson Aviation Insurance Agency - Charles W. Bilella Agency Ltd. | Unknown | 12/18/24 | Insurance |
| EssilorLuxottica - Espansione Group | Unknown | 12/17/24 | Eye diseases |
| Universal's Virgin Music Group - Downtown Music | $775 million | 12/16/24 | Music |
| CRC Group - SLB Insurance | Unknown | 12/16/24 | Insurance |
| Berkshire Hills Bancorp - Brookline Bancorp | $1.1 billion | 12/16/24 | Banking |
| Shyft Group - Aebi Schmidt Group | Unknown | 12/16/24 | Vehicles, Snow/ice/street sweeping, etc. |
| Everise - Continuum Global Solutions | Unknown | 12/16/24 | Healthcare customer service |
| WHP Global - Vera Wang | Unknown | 12/15/24 | Wedding Dresses |
| Gambling.com - Odds Holdings (OddsJam) | $80-$160 million | 12/12/24 | Gaming |
| Patient Square Capital - Patterson Companies | $4.1 billion | 12/10/24 | Healthcare, dental, animal health |
| Arthur J Gallagher & Co - Assured Partners | $13.45 billion | 12/9/24 | Insurance |
| Novolex - Pactiv Evergreen | $6.7 billion | 12/9/24 | Food, beverage packaging |
| Omnicom Group - Interpublic Group | $13.3 billion | 12/9/24 | Advertising |
| Blackrock - HPS Investment Partners | $12 billion | 12/3/24 | Private credit |
| Northern Star - De Grey Mining | $3.3 billion | 12/2/24 | Gold |
| Sun Capital - Northern Wholesale Supply | $28 million | 12/1/24 | RV, marine, powersport parts |
| Roche - Poseida Therapeutics | $1.5 billion | 11/26/24 | Cell therapy, genetics |
| Old National Bank - Bremer Bank | $1.4 billion | 11/25/24 | Banking |
| Quikrete - Summit Materials | $11.5 billion | 11/25/24 | Construction |
| Oneok - EnLink Midstream | $4.3 billion | 11/25/24 | Energy |
| Peabody Energy Corp. - Anglo American’s | $3.8 billion | 11/25/24 | Coal assets |
| Protective Industrial Products - Honeywell (protective equipment business) | $1.33 billion | 11/22/24 | Personal Protective Equipment |
| AeroVironment - BlueHalo | $4.1 billion | 11/19/24 | Defense technology |
| BlackStone - Jersey Mikes | $8 billion | 11/19/24 | Restaurants |
| Amcor - Berry Global | $8.4 billion | 11/19/24 | Consumer, healthcare packaging |
| General Mills - Whitebridge Pet Food | $1.45 billion | 11/14/24 | Pet supplies, treatment |
| Coterra Energy - Franklin Mountain Energy and Avant Natural Resources assets | $3.95 billion | 11/13/24 | Oil drilling assets |
| Hilcorp - ExxonMobil (Assets) | $1 billion | 11/12/24 | Oil drilling assets |
| Cardinal Health - Advanced Diabetes Supply Group (ADSG) | $1.1 billion | 11/11/24 | Diabetes medical supplies |
| Cardinal Health - GI Alliance (GIA) | $2.8 billion | 11/11/24 | Gastroenterology |
| AT&T - US Cellular Corp. | $1.02 billion | 11/7/24 | Spectrum |
| Cencora - Retina Consultants of America | $4.6 billion | 11/6/24 | Eye specialists |
| GHO Capital Partners and Ampersand Capital Partners - Avid Bioservices | $1.1 billion | 11/6/24 | Biologics |
| Stonepeak - Air Transport Services Group | $3.1 billion | 11/4/24 | Aircraft leasing, transport operations |
| BCE - Ziply Fiber | $3.65 billion | 11/4/24 | Broadband/Internet |
Trump Merger "Enforcement" Tracker
| Companies | Value | Date | Industry | Agency | Action |
|---|---|---|---|---|---|
| KKR - Sunopta | $1.1 billion | 3/31/26 | Food and beverage | FTC | Early Termination |
| Eli Lilly - InSilico Medicine | $2.75 billion | 3/26/26 | Pharma | FTC | Early Termination |
| Gentherm - Modine Manufacturing | $1 billion | 3/26/26 | Auto parts | FTC | Early Termination |
| Eli Lilly - Innovent Biologics | $8.5 billion | 3/23/26 | Pharma | FTC | Early Termination |
| Nexstar Media Group - TEGNA | $6.2 billion | 3/19/26 | Media | FTC, FCC | Early Termination, Approved |
| Allegiant - Sun Country Airlines | $1.5 billion | 3/13/26 | Airlines | FTC | Early Termination |
| Getty - Shutterstock | $3.7 billion | 2/23/26 | Media | DOJ | No enforcement |
| Live Nation - Ticketmaster | $300 million | 3/9/26 | Entertainment | DOJ | Settlement |
| AbbVie - RemeGen | $5.6 billion | 2/24/26 | Pharma | FTC | Early Termination |
| Eli Lilly - Ventyx Biosciences | $1.2 billion | 2/11/26 | Pharma | FTC | Early Termination |
| Coursera - Udemy | $2.5 billion | 2/9/26 | Edtech | FTC | Early Termination |
| Marvell Technology - Celestial AI | $3.25 billion | 1/21/26 | Tech | FTC | Early Termination |
| Palo Alto Networks - Chronosphere | $3.3 billion | 1/9/26 | Cybersecurity | FTC | Early termination |
| Compass-Anywhere | $1.6 billion | 1/9/26 | Real estate | DOJ | No enforcement |
| Rayonier - PotlatchDeltic | $8.2 billion | 12/19/25 | Lumber | FTC | Early Termination |
| Eli Lilly - ABL Bio | $2.6 billion | 12/19/25 | Pharma | FTC | Early termination |
| NVIDIA - Intel | $5 billion | 12/18/25 | Semiconductors | FTC | Early Termination |
| SM Energy - Civitas | $12.8 billion | 12/18/25 | Energy | FTC | Early Termination |
| Novartis - Avidity Biosciences | $12 billion | 12/17/25 | Pharma | FTC | Early Termination |
| UnitedHealth Group - Amedisys | $3.3 billion | 12/10/25 | Healthcare | DOJ | Settlement |
| Lone Star Funds - Hillenbrand | $3.8 billion | 12/8/25 | Industrials | FTC | Early Termination |
| Novo Nordisk - Akero | $5.3 billion | 12/2/25 | Pharma | FTC | Early Termination |
| Pfizer - Metsera | $10 billion | 10/31/25 | Pharma | FTC | Early termination |
| Google - Wiz | $2.7 billion | 9/29/26 | Cybersecurity | FTC | Early termination |
| Palo Alto Networks - CyberArk | $25 billion | 9/24/25 | Cybersecurity | FTC | Early termination |
| Cenovus Energy - MEG Energy Corp | $8.6 billion | 9/16/25 | Energy | FTC | Early termination |
| Uber - Lucid Group | $300 million | 8/29/25 | Autonomous driving | FTC | Early termination |
| Salesforce - Informatica | $8 billion | 8/26/25 | Tech | FTC | Early termination |
| The Home Depot - GMS Inc | $4.3 billion | 8/21/25 | Building supplies | FTC | Early termination |
| ATT - Lumen fiber business | $5.75 billion | 8/13/25 | Telecom | FTC | Early termination |
| UnitedHealth - Amedisys | $3.3 billion | 8/7/25 | Healthcare | DOJ | Settlement |
| Paramount - Skydance | $8 billion | 7/24/25 | Media | FCC | Approved |
| Eli Lilly - Verve Theraputics | $1 billion | 7/22/25 | Pharma | FTC | Early termination |
| T Mobile - US Cellular (spectrum holdings) | $4.4 billion | 7/10/25 | Telecom | DOJ | No Enforcement |
| Intelstat - SES | $3.1 billion | 7/11/25 | Telecom | FCC | Approved |
| The Doctors Company - ProAssurance | $1.3 billion | 7/7/25 | Healthcare | FTC | Early termination |
| HPE - Juniper | $14 billion | 6/30/25 | IT | DOJ | Settlement |
| ACT (Circle K) - Giant Eagle | $1.57 billion | 6/26/25 | Gas stations | FTC | Settlement |
| Mars - Kellanova | $36 billion | 6/25/25 | Food | FTC | Early termination |
| Safran - Raytheon (assets) | 6/17/25 | 6/17/25 | Aerospace | DOJ | Settlement |
| Keysight-Sprient | $1.5 billion | 6/2/25 | IT | DOJ | Settlement |
| Synopsys-Ansys | $35 billion | 5/28/25 | Electronic design automation | FTC | Settlement |
| Capital One - Discover | $35 billion | 4/18/25 | Financial services | Fed, OCC | Approved |