Today, monopolization is systemic across the American economy. In large part, that’s because corporations spend billions of dollars every year on mergers and acquisitions. But they do so only because judges and government enforcers, primarily at the Department of Justice and the Federal Trade Commission, let them. And for the past forty years, these judges and enforcers have encouraged monopolization at the expense of workers, consumers, small businesses, entrepreneurs, communities, and democracy itself.
America’s concentration crisis did not emerge in the Trump years, but the Trump Administration, and particularly the economic crisis accompanying the COVID-19 pandemic, made it worse. Although the Biden Administration has pledged to review, and possibly reverse, mergers and acquisitions that took place during the Trump years, basic, usable information about which corporations have engaged in M&A activity is largely unavailable to the public.
Given President Biden’s important pledge — and with public and policymaker concern about corporate concentration skyrocketing — Economic Liberties is publishing a detailed dataset of M&A activity that took place between January 2017 and January 2021. We relied on Mergr, among other sources, to collect and verify the data below.
For the sake of clarity, a subset of transactions are excluded from this dataset, including deals where a company was acquired by more than one firm, deals where minority stakes were made over time that resulted in a majority ownership stake, deals where divested assets or business lines were exchanged as part of the terms of the transaction, and Special Purpose Acquisition Company (SPAC) deals, since SPACs are essentially a vehicle for financing and do not directly affect economic concentration.
For questions or to share information, please email info@economicliberties.us.
M&A Deals Valued at More than $10 Billion (2017-2021)
ACQUIRER | ACQUIREE | DEAL SIZE | SECTOR | DATE | SOURCE |
---|---|---|---|---|---|
Advanced Micro Devices, Inc. | Xilinx, Inc. | $35,000,000,000.00 | Semiconductors | 1/13/21 | Source |
LVMH Moët Hennessy Louis Vuitton SE | Tiffany & Co. | $16,200,000,000.00 | Consumer Products | 1/7/21 | Source |
Inspire Brands, Inc. | Dunkin' Brands Group, Inc. | $11,300,000,000.00 | Food (Private Equity) | 12/18/20 | Source |
Bristol-Myers Squibb Co. | MyoKardia, Inc. | $13,100,000,000.00 | Life Sciences | 11/17/20 | Source |
Marvell Technology Group Ltd. | Inphi Corp. | $10,000,000,000.00 | Semiconductors | 11/5/20 | Source |
Seven & i Holdings Co., Ltd. | Speedway, LLC | $21,000,000,000.00 | Retail | 11/2/20 | Source |
Teladoc, Inc. | Livongo Health | $18,500,000,000.00 | Healthcare Services | 10/30/20 | Source |
Gilead Sciences, Inc. | Immunomedics, inc. | $21,000,000,000.00 | Life Science | 10/23/20 | Source |
Analog Devices, Inc. | Maxim Integrated Products, Inc. | $20,900,000,000.00 | Semiconductors | 10/8/20 (Pending but approved by US antitrust regulators) | Source |
The Charles Schwab Corp. | TD Ameritrade Holding Corp. | $26,000,000,000.00 | Financial Services | 10/6/20 | Source |
Chevron Corp. | Noble Energy, Inc. | $13,000,000,000.00 | Oil/Gas | 10/5/20 | Source |
Morgan Stanley & Co. | E*TRADE Financial Corp. | $13,000,000,000.00 | Financial Services | 10/2/20 | Source |
Intercontinental Exchange, Inc. | Ellie Mae, Inc. | $11,000,000,000.00 | Financial Services | 9/4/20 | Source |
Eldorado Resorts, Inc. | Caesars Entertainment Corp. | $17,300,000,000.00 | Leisure | 7/20/20 | Source |
AbbVie | Allergan plc | $63,000,000,000.00 | Life Science | 5/8/20 | Source |
Koch Industries, Inc. | Infor Global Solutions, Inc. | $13,000,000,000.00 | Manufacturing | 4/6/20 | Source |
United Technologies | Raytheon | N/A | Defense | 4/3/20 | Source |
Kronos | The Ultimate Software Group, Inc. | $11,000,000,000.00 | Internet Software & Services | 4/1/20 | Source |
T-Mobile USA, Inc. | Sprint Corp. | $59,000,000,000.00 | Communications | 4/1/20 | Source |
Danaher Corp | GE Biopharma | $21,400,000,000.00 | Diversified | 3/31/20 | Source |
Prologis, Inc. | Liberty Property Trust | $12,600,000,000.00 | Real Estate | 2/4/20 | Source |
Centene Corp. | WellCare Health Plans, Inc. | $17,300,000,000.00 | Insurance | 1/23/20 | Source |
ChemChina | Sinochem (agriculture assets) | N/A | Agriculture | 1/5/20 | Source |
BB&T | SunTrust Banks | $28,000,000,000.00 | Financial Services | 12/9/19 | Source |
Viacom Inc | CBS Corp. | $12,000,000,000.00 | Media | 12/4/19 | Source |
Amgen, Inc. | Otezla | $13,400,000,000.00 | Life Science | 11/21/19 | Source |
Bristol-Myers Squibb Co. | Celgene Corp. | $74,000,000,000.00 | Life Science | 11/20/19 | Source |
Broadcom Inc. | Symantec Corporation | $10,700,000,000.00 | Semiconductors/Security | 11/4/19 | Source |
The Blackstone Group | GLP (U.S. logistics assets) | $18,700,000,000.00 | Logistics (Private Equity) | 9/26/19 | Source |
Global Payments Inc. | Total System Services Inc | $21,500,000,000.00 | Financial Services | 9/18/19 | Source |
Sinclair Broadcast Group, Inc. | The Walt Disney Company - 21 Regional Sports Networks & Fox College Sports | $10,600,000,000.00 | Media | 8/23/19 | Source |
Occidental Petroleum Corp. | Anadarko Petroleum Corp. | $55,000,000,000.00 | Oil/Gas | 8/8/19 | Source |
Fidelity National Information Services | Worldpay, Inc. | $43,000,000,000.00 | Financial Services | 7/31/19 | Source |
MPLX LP | Andeavor Logistics LP | $14,000,000,000.00 | Energy Services & Equipment | 7/30/19 | Source |
Pfizer | Array BioPharma | $11,400,000,000.00 | Life Science | 7/30/19 | Source |
Fiserv | First Data Corp | $22,000,000,000.00 | Information Technology | 7/29/19 | Source |
IBM | Red Hat | $34,000,000,000.00 | Information Technology | 7/9/19 | Source |
L3 Technologies | Harris Corp. | $34,000,000,000.00 | Defense | 7/1/19 | Source |
Hellman & Friedman | The Ultimate Software Group, Inc. (acquired by Kronos in 2020) | $11,000,000,000.00 | Internet Software & Services | 5/3/19 | Source |
Newmont Mining Corp | Goldcorp, Inc. | $10,000,000,000.00 | Metals/Mining | 4/18/19 | Source |
Wabtec Corp. | GE Transportation | $11,100,000,000.00 | Machinery | 2/25/19 | Source |
Takeda Pharmaceutical | Shire plc | $62,000,000,000.00 | Life Sciences | 1/7/19 | Source |
Raytheon Technologies Corp. | Rockwell Collins, Inc. | $30,000,000,000.00 | Diversified | 10/1/18 | Source |
Carlyle Group | Akzo Nobel speciality chemicals arm | $12,000,000,000.00 | Specialty Chemicals | 10/1/18 | Source |
Energy Transfer Equity | Energy Transfer Partners | $24,900,000,000.00 | Energy | 10/19/18 | Source |
Essilor | Luxottica Group | $56,000,000,000.00 | Consumer Products | 10/2/18 | Source |
Marathon Petroleum | Andeavor | $23,300,000,000.00 | Energy Services & Equipment | 10/2/18 | Source |
Conagra Brands | Pinnacle Foods | $10,900,000,000.00 | Food | 10/26/18 | Source |
Comcast Corp. | Sky plc | $39,000,000,000.00 | Media | 10/9/18 | Source |
CVS Health Corp | Aetna, Inc. | $77,000,000,000.00 | Healthcare Services | 11/28/18 | Source |
Broadcom Inc. | CA Technologies | $18,900,000,000.00 | Semiconductors/IT | 11/5/18 | Source |
Cigna Corp (Anthem) | Express Scripts Holding Co. | $54,000,000,000.00 | Healthcare Services | 12/20/18 | Source |
Walmart Inc. | Flipkart Internet Pvt. Ltd. | $16,000,000,000.00 | Retail | 8/18/18 | Source |
BP plc | BHP Billiton Ltd. (U.S. assets) | $10,500,000,000.00 | Oil/Gas | 7/26/18 | Source |
Keurig Green Mountain (JAB Holdings) | Dr Pepper Snapple Group | $18,700,000,000.00 | Food (Private Equity) | 7/10/18 | Source |
The Walt Disney Company | Twenty-First Century Fox, Inc. | $71,300,000,000.00 | Media | 6/20/18 | Source |
AT&T | Time Warner | $85,000,000,000.00 | Communications | 6/14/18 | Source |
Bayer AG | Monsanto | $63,000,000,000.00 | Food | 6/13/18 | Source |
The Blackstone Group Refinitiv | (Thomson Reuters's 'Financial & Risk' company) | $17,000,000,000.00 | Information Services (Private Equity) | 10/2/18 | Source |
Discovery Communications, Inc. | Scripps Networks Interactive, Inc. | $14,600,000,000.00 | Media | 3/6/18 | Source |
Becton, Dickinson and Co. | C. R. Bard, Inc. | $24,000,000,000.00 | Medical Products | 12/29/17 | Source |
CenturyLink (Lumen Technologies) | Level 3 Communicaitons | $34,000,000,000.00 | Communications | 11/1/17 | Source |
Gilead Sciences, Inc. | Kite Pharma, Inc. | $11,900,000,000.00 | Life Science | 10/3/17 | Source |
DuPont | Dow Chemicals | $130,000,000,000.00 | Chemicals | 9/1/17 | Source |
Amazon | Whole Foods | $13,700,000,000.00 | E-Commerce | 8/24/17 | Source |
Vantiv (now Worldpay) | Worldpay UK Ltd. | $10,400,000,000.00 | Financial Services | 8/9/17 | Source |
British American Tobacco | Reynolds American Inc. | $54,500,000,000.00 | Consumer Products | 7/25/17 | Source |
Johnson & Johnson | Actelion Ltd | $30,000,000,000.00 | Consumer Products | 6/16/17 | Source |
Reckitt Benckiser Group plc | Mead Johnson Nutrition Company | $16,600,000,000.00 | Consumer Products | 6/15/17 | Source |
China Investment Corp | Logicor | $14,400,000,000.00 | Logistics | 6/2/17 | Source |
Linde AG | Praxair, Inc. | $80,000,000,000.00 | Industrial Gas | 6/1/17 | Source |
ChemChina | Syngenta | $43,000,000,000.00 | Agriculture | 5/5/17 | Source |
Intel | Mobileye | $15,300,000,000.00 | Semiconductors | 3/13/17 | Source |
Analog Devices, Inc. | Linear Technology Corp. | $14,800,000,000.00 | Semiconductors | 3/10/17 | Source |
Mergers Valued at More Than $100 Million (2017-2021)
Below is a complete list of U.S.-based acquisitions valued at more than $100 million and made between January 2017 and January 2021.
ACQUIRER | PUBLIC/PRIVATE | ANNUAL REV. | ACQUIREE | DEAL VALUE | SECTOR | ACQUIRER TOTAL M&A ACTIVITY | ||
---|---|---|---|---|---|---|---|---|
1-800-Flowers.com, Inc. | Public | 1,152,000,000 | PersonalizationMall.com, Inc. | $252,000,000.00 | E-Commerce | 12 | ||
2U, Inc. | Public | 412,000,000 | Trilogy Education Services, Inc. | $750,000,000.00 | Internet Software & Services | 3 | ||
2U, Inc. | Public | 412,000,000 | GetSmarter Online Ltd. | $103,000,000.00 | Internet Software & Services | 3 | ||
3M | Public | 32,136,000,000 | Acelity | $6,725,000,000.00 | Diversified | 99 | ||
AbbVie | Public | 33,266,000,000 | Allergan plc | $63,000,000,000.00 | Life Science | 5 | ||
ABM Industries, Inc. | Public | 6,499,000,000 | GCA Services Group, Inc. | $1,250,000,000.00 | Business Services | 22 | ||
ABX Air, Inc. | Private | PRIVATE | Cargo Holdings International, Inc. | $332,000,000.00 | Airlines | 1 | ||
Accel Entertainment, Inc. | Private | PRIVATE | Grand River Jackpot LLC | $100,000,000.00 | Gaming | 2 | ||
ACI Worldwide, Inc. | Public | 1,010,000,000 | Speedpay, Inc. | $750,000,000.00 | Software | 15 | ||
ACProducts, Inc. (PE-owned) | Private | PRIVATE | Masco Cabinetry | $1,000,000,000.00 | Building Materials (Private Equity) | 2 | ||
Addus HomeCare, Inc. | Public | 648,790,000 | Hospice Partners of America LLC | $130,000,000.00 | Healthcare Services | 11 | ||
Adobe | Public | 11,171,000,000 | Marketo | $4,750,000,000.00 | Software | 50 | ||
Adobe | Public | 11,171,000,000 | Magento | $1,680,000,000.00 | Software | 50 | ||
Adobe | Public | 11,171,000,000 | TubeMogul | $540,000,000.00 | Software | 50 | ||
ADT Inc. | Public | 4,582,000,000 | Red Hawk Fire & Security LLC | $318,000,000.00 | Safety/Security | 19 | ||
Adtalem Global Education, Inc. | Public | 1,052,000,000 | Walden University | $1,480,000,000.00 | Education | 8 | 9/11/20 | https://news.bloomberglaw.com/business-and-practice/team-of-black-female-lawyers-led-adtalems-1-48b-walden-deal |
Adtalem Global Education, Inc. | Public | 1,052,000,000 | OnCourse Learning Corp. - Financial Services Business | $121,000,000.00 | Education | 8 | ||
Advance Auto Parts, Inc. | Public | 9,581,000,000 | Transform Holdco LLC - DieHard Brand | $200,000,000.00 | Retail | 10 | ||
Advance Publications, Inc. | Private | N/A | Turnitin LLC | $1,750,000,000.00 | Media | 2 | ||
Advanced Drainage Systems, Inc. | Public | 1,385,000,000 | Infiltrator Water Technologies LLC | $1,080,000,000.00 | Building Materials | 10 | ||
Advanced Energy Industries, Inc. | Public | 719,000,000 | Artesyn Embedded Technologies, Inc. - Embedded Power Business | $400,000,000.00 | Electronics | 12 | ||
AECOM | Public | 20,173,000,000 | Shimmick Construction Co., Inc. | $175,000,000.00 | Business Services | 14 | ||
Affinity Gaming (PE-owned - buyout 2017) | Private | PRIVATE | Full House Resorts, Inc. | $133,000,000.00 | Gaming (Private Equity) | 2 | ||
Agilent Technologies, Inc. | Public | 4,914,000,000 | BioTek Instruments | $1,650,000,000.00 | Testing/Measurement Equipment | 38 | ||
Agilent Technologies, Inc. | Public | 4,914,000,000 | ACEA Biosciences | $250,000,000.00 | Testing/Measurement Equipment | 38 | ||
Air Products & Chemicals, Inc. | Public | 8,919,000,000 | PBF Energy, Inc. - Five Operating Hydrogen Plants | $530,000,000.00 | Chemicals | 30 | ||
Airbnb, Inc. (PE - owned since 2011) | Private | PRIVATE | Luxury Retreats International, Inc. | $300,000,000.00 | Internet Software & Services (Private Equity) | 15 | ||
Airbnb, Inc. (PE - owned since 2011) | Private | PRIVATE | Hotel Tonight, Inc. | $400,000,000.00 | Internet Software & Services (Private Equity) | 15 | ||
Alamo Group, Inc. | Public | 1,009,000,000 | Morbark LLC | $352,000,000.00 | Machinery | 13 | ||
Albemarle Corp. | Public | 3,375,000,000 | Albemarle Corp. - Polyolefin Catalysts Business | $416,000,000.00 | Chemicals | 16 | ||
Albemarle Corp. | Public | 3,375,000,000 | Rockwood Holdings, Inc. | $6,200,000,000.00 | Chemicals | 16 | ||
Albertsons Companies Inc. | Public | 59,680,000,000 | DineInFresh, Inc. | $300,000,000.00 | Retail | 7 | ||
Alexion Pharmaceuticals, Inc. | Public | 4,991,000,000 | Achillion Pharmaceuticals, Inc. | $930,000,000.00 | Life Science | 8 | ||
Alexion Pharmaceuticals, Inc. | Public | 4,991,000,000 | Syntimmune | $1,200,000,000.00 | Life Science | 8 | ||
Alexion Pharmaceuticals, Inc. | Public | 4,991,000,000 | Wilson Therapeutics AB | $855,000,000.00 | Life Science | 8 | ||
Alliance Resource Partners LP | Public | 2,003,000,000 | Wing Resources LLC - Permian Basin Oil & Gas Mineral Interests | $145,000,000.00 | Metals/Mining | 2 | ||
Allied Universal (PE-backed) | Private | PRIVATE | U.S. Security Associates, Inc. | $1,000,000,000.00 | Safety/Security | 9 | ||
Allscripts Healthcare Solutions, Inc. | Public | 1,750,000,000 | Practice Fusion, Inc. | $100,000,000.00 | Information Technology | 17 | ||
Allscripts Healthcare Solutions, Inc. | Public | 1,750,000,000 | McKesson Corp. - Enterprise Information Solutions Business | $185,000,000.00 | Information Technology | 17 | ||
Altair Engineering, Inc. | Public | 396,000,000 | Datawatch Corp. | $176,000,000.00 | Information Technology | 23 | ||
Altice USA, Inc. | Public | 9,567,000,000 | Cheddar, Inc. | $200,000,000.00 | Media | 9 | ||
Amazon.com, Inc. | Public | 386,000,000,000 | Zoox, Inc. | $1,200,000,000.00 | E-Commerce | 72 | 7/9/20 | https://venturebeat.com/2020/07/09/amazon-sweetens-1-3-billion-zoox-acquisition-with-100-million-in-stock-to-keep-workers/ |
Amazon.com, Inc. | Public | 386,000,000,000 | Ring | $1,000,000,000.00 | E-Commerce | 72 | ||
Amazon.com, Inc. | Public | 386,000,000,000 | Whole Foods | $13,700,000,000.00 | E-Commerce | 72 | ||
Amazon.com, Inc. | Public | 386,000,000,000 | Souq.com | $650,000,000.00 | E-Commerce | 72 | ||
AMC Networks, Inc. | Public | 2,972,000,000 | RLJ Entertainment, Inc. | $274,000,000.00 | Media | 3 | ||
American Axle & Manufacturing, Inc. | Public | 7,270,000,000 | Metaldyne Performance Group, Inc. | $3,300,000,000.00 | Automotive | 5 | ||
American Electric Power Co. Inc. | Public | 16,169,000,000 | Sempra Energy - U.S. Renewables Business | $1,056,000,000.00 | Utilities | 8 | ||
American Family Mutual Insurance Co. | Private | PRIVATE | Ameriprise Financial, Inc. - Auto & Home Business | $1,050,000,000.00 | Insurance | 7 | ||
American International Group, Inc. | Public | 47,481,000,000 | Validus Holdings Ltd. | $5,560,000,000.00 | Insurance | 33 | ||
American Water Works Co., Inc. | Public | 3,440,000,000 | Southern Co. - Pivotal Home Solutions | $365,000,000.00 | Utilities | 9 | ||
AmerisourceBergen Corp. | Public | 167,940,000,000 | H. D. Smith LLC | $815,000,000.00 | Distribution | 15 | ||
AMETEK | Public | 5,158,600,000 | IntelliPower | $115,000,000.00 | Testing/Measurement Equipment | 66 | ||
AMETEK | Public | 5,158,600,000 | Gatan | $925,000,000.00 | Testing/Measurement Equipment | 66 | ||
AMETEK | Public | 5,158,600,000 | Pacific Design Technologies | $125,000,000.00 | Testing/Measurement Equipment | 66 | ||
AMETEK | Public | 5,158,600,000 | Spectro Scientific | $190,000,000.00 | Testing/Measurement Equipment | 66 | ||
AMETEK | Public | 5,158,600,000 | Telutar Corp | $525,000,000.00 | Testing/Measurement Equipment | 66 | ||
AMETEK | Public | 5,158,600,000 | MOCON Inc | $182,000,000.00 | Testing/Measurement Equipment | 66 | ||
AMETEK | Public | 5,158,600,000 | Rauland-Borg Corp | $340,000,000.00 | Testing/Measurement Equipment | 66 | ||
Amgen, Inc. | Public | 23,362,000,000 | Otezla | $13,400,000,000.00 | Life Science | 16 | ||
Amicus Therapeutics, Inc. | Public | 91,000,000 | Celenex | $175,000,000.00 | Life Science | 2 | ||
AMN Healthcare Services, Inc. | Public | 2,222,000,000 | Stratus Video LLC | $475,000,000.00 | Staffing | 18 | ||
AMN Healthcare Services, Inc. | Public | 2,222,000,000 | Advanced Medical Personnel Services (AMPS) | $220,000,000.00 | Staffing | 18 | ||
Amneal Pharmaceuticals, Inc. | Public | 1,663,000,000 | AvKARE, Inc. | $340,000,000.00 | Healthcare Services | 6 | ||
Amphenol Corp. | Public | 8,225,000,000 | SSI Controls Technologies | $400,000,000.00 | Electronics | 20 | ||
Analog Devices, Inc. | Public | 5,991,000,000 | Linear Technology Corp. | $14,800,000,000.00 | Semiconductors | 30 | ||
Andeavor (Marathon Petroleum - 2018) | Public | 96,504,000,000 | Western Refining, Inc. | $6,400,000,000.00 | Energy Services & Equipment | 11 | ||
Ankura Consulting Group, LLC (PE-owned since 2016) | Private | PRIVATE | Navigant Consulting, Inc. - Disputes, Forensics & Legal Technology Business | $470,000,000.00 | Business Services | 6 | ||
Annaly Capital Management, Inc. | Public | 385,000,000 | MTGE Investment Corp. | $900,000,000.00 | Real Estate | 2 | ||
ANSYS, Inc. | Public | 1,516,000,000 | Livermore Software Technology Corp. | $775,000,000.00 | Software | 21 | ||
AO Smith Corp. | Public | 3,188,000,000 | Water-Right, Inc. | $107,000,000.00 | Manufacturing | 9 | ||
Aon plc | Public | 11,013,000,000 | Willis Towers Watson plc (PENDING) | $36,139,000,000.00 | Insurance | 44 | ||
Aon plc | Public | 11,013,000,000 | The Townsend Group | $475,000,000.00 | Insurance | 44 | ||
Aon plc | Public | 11,013,000,000 | Unirobe Meeus Groep | $332,000,000.00 | Insurance | 44 | ||
Apogee Enterprises, Inc. | Public | 1,403,000,000 | EFCO Corp. | $195,000,000.00 | Building Materials | 3 | ||
Apogee Enterprises, Inc. | Public | 1,403,000,000 | Sotawall, Inc. | $135,000,000.00 | Building Materials | 3 | ||
Apple | Public | 260,174,000,000 | Mobeewave | $100,000,000.00 | Technology Hardware | 105 | 7/31/20 | https://www.bloomberg.com/news/articles/2020-08-01/apple-buys-startup-to-turn-iphones-into-payment-terminals |
Apple | Public | 260,174,000,000 | NextVR | $100,000,000.00 | Technology Hardware | 105 | ||
Apple | Public | 260,174,000,000 | Xnor.ai | $200,000,000.00 | Technology Hardware | 105 | ||
Apple | Public | 260,174,000,000 | Shazam | $400,000,000.00 | Technology Hardware | 105 | ||
Apple | Public | 260,174,000,000 | Lattice Data | $200,000,000.00 | Technology Hardware | 105 | ||
Applied Industrial Technologies, Inc. | Public | 3,473,000,000 | FCX Performance, Inc. | $768,000,000.00 | Distribution | 33 | ||
AptarGroup, Inc. | Public | 2,765,000,000 | Aptar CSP Technologies, Inc. | $555,000,000.00 | Consumer Products | 13 | ||
Aqua America, Inc. | Public | 838,000,000 | Peoples Natural Gas Co | $4,275,000,000.00 | Utilities | 6 | ||
Aramark Corp. | Public | 15,790,000,000 | Avendra LLC | $1,350,000,000.00 | Business Services | 15 | ||
Aramark Corp. | Public | 15,790,000,000 | AmeriPride Services, Inc. | $1,000,000,000.00 | Business Services | 15 | ||
Archer Daniels Midland | Public | 64,656,000,000 | Neovia | $1,730,000,000.00 | Agriculture | 47 | ||
Arcosa, Inc. | Public | 1,460,000,000 | Cherry's Industrial Equipment Corp. | $298,000,000.00 | Building Materials | 2 | ||
Arcosa, Inc. | Public | 1,460,000,000 | ACG Materials | $315,000,000.00 | Building Materials | 2 | ||
Artera Services LLC (PE- owned) | Private | PRIVATE | Miller Pipeline and Minnesota Ltd. | $850,000,000.00 | Energy Services & Equipment | 8 | ||
Arvest Bank Group, Inc. | Private | PRIVATE | Bear State Financial, Inc. | $391,000,000.00 | Financial Services | 1 | ||
Asbury Automotive Group, Inc. | Public | 6,874,000,000 | Park Place Motorcars Ltd. | $1,000,000,000.00 | Automotive | 2 | ||
ASGN Incorporated | Public | 3,400,000,000 | ECS Federal, Inc. | $775,000,000.00 | Staffing | 16 | ||
Ashford, Inc. | Public | 291,000,000 | Remington Holdings LP - Hotel Management Business | $275,000,000.00 | Financial Services | 2 | ||
Assertio Therapeutics, Inc. | Public | 312,000,000 | Zyla Life Sciences | MERGER | Life Science | 5 | ||
Associated Banc-Corp. | Public | 1,154,000,000 | Bank Mutual Corp. | $482,000,000.00 | Financial Services | 15 | ||
Assurant, Inc. | Public | 10,073,000,000 | The Warranty Group, Inc. | $2,500,000,000.00 | Insurance | 16 | ||
Assurant, Inc. | Public | 10,073,000,000 | Green Tree Insurance Agency, Inc. | $125,000,000.00 | Insurance | 16 | ||
Astronics Corp. | Public | 803,000,000 | Telefonix, Inc. | $104,000,000.00 | Aerospace | 9 | ||
AT&T | Public | 181,200,000,000 | Time Warner | $108,700,000,000.00 | Communications | 51 | ||
Atlantic Union Bankshares Corporation | Public | 661,000,000 | Access National Corp. | $610,000,000.00 | Financial Services | 3 | ||
AtriCure, Inc. | Public | 231,000,000 | SentreHEART, Inc. | $300,000,000.00 | Medical Products | 3 | ||
Aurea Software, Inc. | Private | PRIVATE | Jive Software, Inc. | $462,000,000.00 | Software | 10 | ||
Authentic Brands Group LLC (PE - owned) | Private | PRIVATE | Meredith Corp. - Sports Illustrated | $110,000,000.00 | Consumer Products (Private Equity) | 19 | ||
AutoDesk | Public | 2,569,800,000 | BuildingConnected Inc | $275,000,000.00 | Software | 58 | ||
AutoDesk | Public | 2,569,800,000 | PlanGrid Inc | $875,000,000.00 | Software | 58 | ||
Avantor, Inc. | Public | 6,040,000,000 | VWR International LLC | $6,400,000,000.00 | Chemicals | 4 | ||
Axalta Coating Systems Ltd. | Public | 4,696,000,000 | The Valspar Corp. - Industrial Wood Coatings business | $420,000,000.00 | Chemicals | 12 | ||
B. Riley Financial, Inc. | Public | 423,000,000 | magicJack | $143,000,000.00 | Financial Services | 4 | ||
B&G Foods, Inc. | Public | 1,660,000,000 | Back to Nature Foods Company LLC | $163,000,000.00 | Food | 18 | ||
B&G Foods, Inc. | Public | 1,660,000,000 | ACH Food - Spices & Seasonings Business | $365,000,000.00 | Food | 18 | ||
BancorpSouth, Inc. | Public | 653,000,000 | Summit Financial Enterprises, Inc. | $108,000,000.00 | Financial Services | 12 | ||
Barnes & Noble Education, Inc. | Public | 2,035,000,000 | MBS Textbook Exchange LLC | $174,000,000.00 | Retail | 5 | ||
Bausch Health Companies | Public | 8,601,000,000 | Synergy Pharmaceuticals - Certain Assets | $195,000,000.00 | Life Science | 43 | ||
Baxter International, Inc. | Public | 11,362,000,000 | sanofi-aventis U.S. LLC (Seprafilm Adhesion Barrier) | $350,000,000.00 | Medical Products | 23 | ||
Baxter International, Inc. | Public | 11,362,000,000 | Cheetah Medical, Inc. | $230,000,000.00 | Medical Products | 23 | ||
Baxter International, Inc. | Public | 11,362,000,000 | Claris Injectables Ltd. | $625,000,000.00 | Medical Products | 23 | ||
BB&T | Public | 12,700,000,000 | SunTrust Banks | $28,000,000,000.00 | Financial Services | 48 | ||
Beacon Roofing Supply | Public | 7,110,000,000 | Allied Building Products Corp | $2,625,000,000.00 | Diversified | 44 | ||
Becton, Dickinson and Co. | Public | 17,290,000,000 | C. R. Bard, Inc. | $24,000,000,000.00 | Medical Products | 27 | ||
Berkshire Hills Bancorp, Inc. | Public | 471,000,000 | SI Financial Group, Inc. | $180,000,000.00 | Financial Services | 17 | ||
Berry Global, Inc. | Public | 7,869,000,000 | RPC Group Ltd. | $6,500,000,000.00 | Plastics | 15 | ||
Berry Global, Inc. | Public | 7,869,000,000 | Clopay Plastic Products Co. | $475,000,000.00 | Plastics | 15 | ||
Best Buy Co., Inc. | Public | 43,638,000,000 | GreatCall, Inc. | $800,000,000.00 | Retail | 15 | ||
BGC Partners, Inc. | Public | 1,856,000,000 | Berkeley Point Financial LLC | $857,000,000.00 | Financial Services | 20 | ||
Biglari Holdings, Inc. | Public | 810,000,000 | McGraw Insurance, Inc. | $300,000,000.00 | Diversified | 6 | ||
Biglari Holdings, Inc. | Public | 810,000,000 | Pacific Specialty Insurance Co. | $300,000,000.00 | Diversified | 6 | ||
Bio-Techne Corp. | Public | 714,000,000 | Exosome Diagnostics, Inc. | $250,000,000.00 | Life Science | 13 | ||
Black Knight, Inc. | Public | 1,114,000,000 | Optimal Blue LLC | $1,800,000,000.00 | Information Technology | 8 | 9/15/20 | https://www.blackknightinc.com/black-knight-completes-acquisition-of-optimal-blue/ |
Blackbaud, Inc. | Public | 900,000,000 | YourCause LLC | $157,000,000.00 | Software | 18 | ||
Blackbaud, Inc. | Public | 900,000,000 | JustGiving Australia Pty Ltd. | $146,000,000.00 | Software | 18 | ||
Blackhawk Network Holdings, Inc. (PE - owned 2018) | Private | PRIVATE | CashStar Inc | $175,000,000.00 | Information Technology (Private Equity) | 13 | ||
Blucora, Inc. | Public | 560,000,000 | HK Financial Services | $160,000,000.00 | Internet Software & Services | 17 | ||
Blucora, Inc. | Public | 560,000,000 | 1st Global, Inc. | $180,000,000.00 | Internet Software & Services | 17 | ||
BlueLinx Holdings, Inc. | Public | 2,637,000,000 | Cedar Creek, Inc. | $413,000,000.00 | Distribution | 3 | ||
BOK Financial Corp. | Public | 1,228,000,000 | CoBiz Financial, Inc. | $1,000,000,000.00 | Financial Services | 3 | ||
Bonneville International Corp. | Private | PRIVATE | Entercom Communications Corp. - Radio Stations | $141,000,000.00 | Media | 1 | ||
Boston Scientific Corp | Public | 10,735,000,000 | Vertiflex | $465,000,000.00 | Medical Products | 57 | ||
Boston Scientific Corp | Public | 10,735,000,000 | BTG plc | $4,200,000,000.00 | Medical Products | 57 | ||
Boston Scientific Corp | Public | 10,735,000,000 | Augmenix Inc | $500,000,000.00 | Medical Products | 57 | ||
Boston Scientific Corp | Public | 10,735,000,000 | VENITI | $160,000,000.00 | Medical Products | 57 | ||
Boston Scientific Corp | Public | 10,735,000,000 | Claret Medical | $220,000,000.00 | Medical Products | 57 | ||
Boston Scientific Corp | Public | 10,735,000,000 | Cryterion Medical | $202,000,000.00 | Medical Products | 57 | ||
Boston Scientific Corp | Public | 10,735,000,000 | nVision Medical Corp | $150,000,000.00 | Medical Products | 57 | ||
Boston Scientific Corp | Public | 10,735,000,000 | NxThera Inc | $306,000,000.00 | Medical Products | 57 | ||
Boston Scientific Corp | Public | 10,735,000,000 | Apama Medical | $175,000,000.00 | Medical Products | 57 | ||
